Yeah, all I could to do is look at all the corn beef when shopping at the grocery store, knowing I could no longer eat that stuff....too much sodium.Saint patties day came and gone.
Fried cabbage and beef brisket. For breakfast w/ eggs. Good stuff.
Yeah, all I could to do is look at all the corn beef when shopping at the grocery store, knowing I could no longer eat that stuff....too much sodium.Saint patties day came and gone.
Fried cabbage and beef brisket. For breakfast w/ eggs. Good stuff.
But it's so damn goooood. Corned beef hash is the staple breakfast food in my previous occupation and I ate it every chance I gotYeah, all I could to do is look at all the corn beef when shopping at the grocery store, knowing I could no longer eat that stuff....too much sodium.![]()



					
				Wow that is not good.Sioux falls SD
View attachment 36420
View attachment 36421View attachment 36422
![]()
Interstate update: I29 & I90 reopened Saturday 9:00 a.m.
As of 6:00 p.m. Friday, the northbound and southbound lanes of I29 are closed from Sioux Falls (Exit 84) to the North Dakota border. The eastbound and westbound lanes are closed on I90 from Sioux F…www.keloland.com
It never is! Especially at near zero F degreesWow that is not good.
That’ll buff out.Little body work, and bondo, all will be good again.
| 1 | Penn State  | 137.5  | 
| 2 | Iowa  | 82.5  | 
| 3 | Cornell  | 76.5  | 
| 4 | Ohio State  | 70.5  | 
| 5 | Missouri  | 64.5  | 
| 6 | Michigan  | 58.5  | 
| 7 | Arizona State  | 55.0  | 
| 8 | Nebraska  | 54.0  | 
| 9 | Virginia Tech  | 49.0  | 
| 10 | NC State  | 48.0  | 
| 11 | Iowa State  | 47.0  | 
| 12 | North Carolina  | 42.0  | 
| 13 | Princeton  | 37.5  | 
| 14 | South Dakota State  | 37.0  | 
| 15 | Minnesota  | 30.5  | 
| 16 | Northern Iowa  | 29.0  | 
| 16 | Wisconsin  | 29.0  | 
| 18 | Air Force  | 28.5  | 
| 18 | Oklahoma State  | 28.5  | 
| 20 | Lehigh  | 28.0  | 
| 20 | Purdue  | 28.0  | 
| 22 | Pittsburgh  | 27.0  | 
| 23 | Northern Colorado  | 26.0  | 
| 24 | North Dakota State  | 25.5  | 
| 25 | Northwestern  | 24.5  | 
| 26 | Stanford  | 18.0  | 
| 27 | Cal Poly  | 17.5  | 
| 28 | Clarion  | 15.5  | 
| 29 | Oregon State  | 15.0  | 
| 30 | Lock Haven  | 12.5  | 
| 31 | Illinois  | 11.0  | 
| 32 | Pennsylvania  | 9.5  | 
| 33 | Rider  | 9.0  | 
| 34 | Rutgers  | 8.0  | 
| 34 | West Virginia  | 8.0  | 
| 36 | Columbia  | 7.5  | 
| 36 | Maryland  | 7.5  | 
| 38 | Indiana  | 7.0  | 
| 39 | Northern Illinois  | 6.5  | 
| 40 | Michigan State  | 6.0  | 
| 40 | Oklahoma  | 6.0  | 
| 40 | Utah Valley  | 6.0  | 
| 43 | Drexel  | 4.5  | 
| 44 | Campbell  | 4.0  | 
| 44 | Chattanooga  | 4.0  | 
| 44 | Harvard  | 4.0  | 
| 47 | SIU Edwardsville  | 3.0  | 
| 48 | American  | 2.5  | 
| 48 | Virginia  | 2.5  | 
| 50 | Binghamton  | 2.0  | 
| 50 | Navy  | 2.0  | 
| 50 | Wyoming  | 2.0  | 
| 53 | Appalachian State  | 1.0  | 
| 53 | Central Michigan  | 1.0  | 
| 53 | CSU Bakersfield  | 1.0  | 
| 56 | Army West Point  | 0.5  | 
| 56 | Buffalo  | 0.5  | 
| 56 | Duke  | 0.5  | 
| 56 | Gardner-Webb  | 0.5  | 
| 56 | George Mason  | 0.5  | 
| 61 | Bloomsburg  | 0.0  | 
| 61 | Bucknell  | 0.0  | 
| 61 | Cleveland State  | 0.0  | 
| 61 | Edinboro  | 0.0  | 
| 61 | Hofstra  | 0.0  | 
| 61 | Kent State  | 0.0  | 
| 61 | Ohio  | 0.0  | 
That is one way to make a compact..........
Hope all have none or only minor injuries.
Ever wonder why vehicle insurance is so expensive??????? Well, that is a good example. $$ to donuts, someone was driving too fast for the conditions and lost control.
One thing about speed limits that many don't know or realize is the limit is set for dry clean roads with clear visibility.
Snow/drift/ice covered, impaired sight..........the speed need to be reduced. Otherwise, the first one begins the domino effect pile up.....

50 states and Connecticut ain’t in the top 60. LolYeah baby......Iowa and Iowa State.......#2 and #11 respectively.And Northern Iowa at #16. All 3 Universities in the top 20. BADABOOM.
Update on the pups?50 states and Connecticut ain’t in the top 60. Lol
Fully healed. No more convalescents she’s finally back too full tilt maniac. Lol.Update on the pups?